SpectraGuard Enterprise Antennas
A Range of Options to Increase Deployment Flexibility
AirTight recognizes that not all Wi-Fi IPS installations will be the same due to differences in the deployment site such as indoor or outdoor mounting, building layout and construction materials. To assist our customers in providing the most efficient implementation possible. AirTight Networks provides a range of antennas for the connectorized version of the SpectraGuard Enterprise 802.11abg sensor. With these FCC-approved antennas, wireless sensor deployments can be customized for a wide range of sites and situations.
SS-200-AT-AN-10
SS-200-AT-AN-30
Specifications
| Model | SS-200-AT-AN-10 | SS-200-AT-AN-30 |
| Description | Dual band omnidirectional | Dual band omnidirectional |
| Application | Indoor antenna | Indoor/outdoor antenna |
| Gain | 3.0 dBi | 6.0 dBi for 2.4-2.5 GHz and 6.5 dBi for 4.9-5.9 GHz |
| Frequency | 2400 - 2500 and 5150 - 5350 MHz | 2400-2500 and 4900-5900 MHz |
| Beam Width | 120° H/80° V | 360° H/17° V |
| Polarization | Linear | Linear |
| Connector | RP-SMA male | RP-SMA male |
| Cable | 12 in | 12 in |
| Mounting Options | Ceiling mount | Ceiling, pole and I-beam mounting options |
| Temperature | -30° to +65° C | -30° to +65° C |
| Humidity | 0 to 95% | 0 to 95% |
| Weight | .15 lbs (.68 kg) | .30 lbs (.14 kg) |
| Dimensions | 2.2 x 2.2 x 0.7 in (51. x 5.1 x 1.8 cm) | 11.5 x 1.0 in (22 x 2.5 cm) |




